Home »Rates and Schedules » Rates » Pakistan Mercantile Exchange – PMEX
Pakistan Mercantile Exchange - PMEX (Formerly National Commodity Exchange Limited - NCEL) Trading Summary on Thursday (January 31, 2019).





================================================================================================================

Date Commodity Contract Open High Low Close Traded Previous Current Open

Date Volume Settlement Settlement Interest

in Lots Price Price in Lots

================================================================================================================

30-Jan-19 GO1OZ AP19 1315.4 1328.2 1314 1324.9 3,190 1316.8 1324.9 5,016

30-Jan-19 CRUDE10 MA19 53.27 54.9 53.2 54.29 4,349 53.3 54.29 2,797

30-Jan-19 SL10 MA19 15.827 16.102 15.827 16.072 202 15.843 16.072 383

30-Jan-19 GOLDGBPUSD AP19 1.3082 1.314 1.3058 1.3113 182 1.3061 1.3113 262

30-Jan-19 SL100OZ MA19 15.882 16.097 15.872 16.072 78 15.843 16.072 255

30-Jan-19 NSDQ100 MA19 6661.5 6839 6661.5 6839 8,412 6669.25 6839 254

30-Jan-19 GO10OZ AP19 1316.2 1328.5 1314 1324.9 619 1316.8 1324.9 217

30-Jan-19 PLATINUM5 AP19 819.5 823.5 815.3 819.2 160 816.6 819.2 163

30-Jan-19 CRUDE100 MA19 53.2 54.95 53.2 54.29 781 53.3 54.29 144

30-Jan-19 SP500 MA19 2641.25 2688 2638.25 2682.75 338 2645.25 2682.75 113

30-Jan-19 NGAS1K MA19 2.9 2.912 2.86 2.87 45 2.906 2.87 69

30-Jan-19 COPPER MA19 2.725 2.7805 2.722 2.776 165 2.722 2.776 56

30-Jan-19 GO100OZ AP19 1318 1326.7 1315.7 1324.9 28 1316.8 1324.9 55

30-Jan-19 GOLDEURUSD AP19 1.1439 1.1497 1.1408 1.148 243 1.1431 1.148 53

30-Jan-19 SL500OZ MA19 15.918 16.12 15.862 16.072 91 15.843 16.072 47

30-Jan-19 DJ MA19 24619 25063 24560 24975 95 24597 24975 40

30-Jan-19 PLATINUM50 AP19 820.2 823.1 815.7 819.2 10 816.6 819.2 34

30-Jan-19 GOLDGBPJPY AP19 143.137 143.518 142.7 142.959 42 142.86 142.959 25

30-Jan-19 GOLDUSDJPY AP19 109.338 109.691 108.869 109.026 69 109.379 109.026 24

30-Jan-19 GOLDGBPCHF AP19 1.3021 1.3065 1.3018 1.3036 40 1.2995 1.3036 18

30-Jan-19 GOLDUSDCAD AP19 1.3259 1.3259 1.3152 1.3154 13 1.3276 1.3154 18

30-Jan-19 BRENT10 AP19 61.22 62.44 61.22 61.63 32 61.17 61.63 17

30-Jan-19 GOLDEURJPY AP19 125.2 125.203 125.081 125.156 5 125.025 125.156 15

30-Jan-19 GOLDUSDCHF AP19 0.996 0.9989 0.9942 0.9942 4 0.995 0.9942 14

30-Jan-19 GOLDCHFJPY AP19 109.858 109.858 109.5 109.661 7 109.931 109.661 12

30-Jan-19 ICOTTON MA19 74.2 74.2 74.19 74.19 0 74.2 74.19 10

30-Jan-19 GOLDAUDUSD AP19 0.7188 0.7266 0.7179 0.7248 26 0.7151 0.7248 8

30-Jan-19 NGAS10K MA19 2.875 2.875 2.864 2.87 4 2.906 2.87 6

30-Jan-19 COPPER25K MA19 2.771 2.776 2.7635 2.776 5 2.722 2.776 5

30-Jan-19 CRUDE1000 MA19 53.37 54.79 53.37 54.29 29 53.3 54.29 3

30-Jan-19 GOLDEURAUD AP19 1.5916 1.5916 1.5834 1.5834 12 1.5987 1.5834 2

30-Jan-19 GOLDEURCHF AP19 1.14 1.143 1.14 1.1415 2 1.1374 1.1415 2

30-Jan-19 GOLDAUDCAD AP19 0.9522 0.9536 0.9522 0.9536 1 0.9493 0.9536 1

30-Jan-19 GOLDEURCAD AP19 1.5143 1.5143 1.51 1.51 1 1.5174 1.51 1

30-Jan-19 GOLDEURGBP AP19 0.8728 0.8755 0.8728 0.8755 3 0.8752 0.8755 1

30-Jan-19 ICOTTON50K MA19 74.2 74.2 74.19 74.19 0 74.2 74.19 1

30-Jan-19 SL5000OZ MA19 15.843 16.072 15.843 16.072 0 15.843 16.072 1

30-Jan-19 TOLAGOLD TUE 70000 70373 70000 70373 1 69950 70373 1

30-Jan-19 BRENT100 AP19 61.38 61.8 61.38 61.63 4 61.17 61.63 0

30-Jan-19 CRUDE10 MA19ID 53.26 54.86 53.25 54.29 182 53.3 54.29 0

30-Jan-19 CRUDE100 MA19ID 53.34 54.87 53.21 54.29 145 53.3 54.29 0

30-Jan-19 CRUDE1000 MA19ID 53.88 54.75 53.88 54.29 48 53.3 54.29 0

30-Jan-19 GO100OZ AP19ID 1320.2 1328.5 1320.2 1324.9 4 1316.8 1324.9 0

30-Jan-19 GO10OZ AP19ID 1320.2 1327.8 1315.6 1324.9 27 1316.8 1324.9 0

30-Jan-19 GO1OZ AP19ID 1316.3 1325.3 1316.1 1324.9 28 1316.8 1324.9 0

30-Jan-19 GOLDAUDJPY AP19 78.806 79.045 78.775 79.045 2 78.209 79.045 0

30-Jan-19 GOLDAUDUSD AP19ID 0.7193 0.7248 0.7186 0.7248 30 0.715 0.7248 0

30-Jan-19 GOLDEURUSD AP19ID 1.147 1.149 1.147 1.148 20 1.143 1.148 0

30-Jan-19 GOLDGBPUSD AP19ID 1.3085 1.314 1.3078 1.3113 28 1.306 1.3113 0

30-Jan-19 GOLDUSDCAD AP19ID 1.328 1.328 1.3154 1.3154 0 1.328 1.3154 0

30-Jan-19 GOLDUSDCHF AP19ID 0.996 0.997 0.9939 0.9942 4 0.995 0.9942 0

30-Jan-19 GOLDUSDJPY AP19ID 109.384 109.384 109.026 109.026 0 109.384 109.026 0

30-Jan-19 JPYEQTY1 MA19 20665 20805 20665 20805 0 20665 20805 0

30-Jan-19 JPYEQTY5 MA19 20665 20805 20665 20805 0 20665 20805 0

30-Jan-19 MTOLAGOLD WED 69389 70378 69389 70378 0 69389 70378 0

30-Jan-19 PALDIUM100 MA19 1306.5 1321.6 1306.5 1321.6 0 1306.5 1321.6 0

30-Jan-19 SL10 MA19ID 15.947 16.072 15.933 16.072 403 15.843 16.072 0

30-Jan-19 SL100OZ MA19ID 15.917 16.072 15.917 16.072 4 15.843 16.072 0

30-Jan-19 SL5000OZ MA19ID 15.977 16.072 15.977 16.072 6 15.843 16.072 0

30-Jan-19 SL500OZ MA19ID 15.907 16.072 15.907 16.072 33 15.843 16.072 0

30-Jan-19 TOLAGOLD FRI 69940 70363 69940 70363 0 69940 70363 0

================================================================================================================



Note: Traded Volume reflects the trades from 05:00 am of previous day to 02:00 am of current day.

Copyright Business Recorder, 2019


the author

Top
Close
Close